This is the longest trek in Bhutan and one of the most difficult Trekking route in the world. It is an extension of Laya Gasa Trek and starts from the Laya to the higher reaches across the Himalayas. It is rated one of the top 10 toughest treks in the world. The Trek duration is 24 days, starts from Shana in Paro and ends in Nikachu, Trongsa.
The highest point of snowman trek is 5290 meters at Rinchen Zoe La pass. It takes tough and enduring trekkers into the remote Lunana region. You can end the trek in Bumthang valley or Sephu in Trongsa district, depending on which route you choose. Trekkers have to camp in altitudes above 5,000 Meters more than once and the camps are sometimes on snow.
Best time for Snowman Trek: April – May & September – November.
Highlights
- Most Scenic landscapes.
- Visit the beautiful and remote villages of Laya and Thanza.
- Meet Local People of the remote Himalayas.
- Glimpse of Yak Herders’ life style.
- Visit Ancient Monasteries, Temples and Majestic Dzongs.
- Diverse Flora and Fauna.
- Witness Archery matches.
Brief Trek Itinerary
- Day 01. Arrive Paro and sightseeing |Altitude: 2334 m.
- Day 02. Paro – Hike to the Tiger’s Nest Monastery (Paro Taktsang) – Shana | 7 Km | Hike: 4 hours.
- Day 03. Shana – Thang Thanka (Start of the Snowman Trek Bhutan Itinerary) | Altitude: 3610 m | 22 Km | Hike: 7 – 8 hours.
- Day 04. Thang Thanka – Jangothang | Altitude: 4080 m | 19 Km | Hike: 5 – 6 hours.
- Day 05. Jangothang Halt (The Snowman Trek Bhutan Itinerary – Acclimatization).
- Day 06. Jangothang – Lingshi | Altitude: 4010 m | 18 Km | Hike: 6 – 7 hours.
- Day 07. Lingshi – Chebisa | Altitude: 3880 m | 10 Km | Hike: 5 – 6 hours.
- Day 08. Chebisa – Shomuthang | Altitude: 4220 m | 17 Km | Hike: 6 – 7 hours.
- Day 09. Shomuthang – Robluthang | Altitude: 4160 m | 18 Km | Hike: 6 – 7 hours.
- Day 10. Robluthang – Lemithang | Altitude: 4140 m | 19 Km | Hike: 6 – 7 hours.
- Day 11. Lemithang – Laya | Altitude: 3840 m | 10 Km | Hike: 4 – 5 hours.
- Day 12. Laya Halt (The Snowman Trek Bhutan – Acclimatization) | Altitude: 3840 m.
- Day 13. Laya – Rodufu (Start of the actuall Snowman Trek Bhutan Itinerary) | Altitude: 4160 m | 19 Km | Hike: 6 – 7 hours.
- Day 14. Rodufu – Narethang | Altitude: 4900 m | 16 Km | Hike: 8 -9 hours.
- Day 15. Narethang – Tarina | Altitude: 4020 m | 18 Km | Hike: 5 – 6 hours.
- Day 16. Tarina – Woche | Altitude: 3940 m | 15 Km | Hike: 5 – 6 hours.
- Day 17. Woche – Lhedi | Altitude: 3600 m | 19 Km | Hike: 7 – 8 hours.
- Day 18. Lhedi – Thanza | Altitude: 4048 | 19 Km | Hike: 6 – 7 hours.
– Day 19. Thanza Halt
- Day 20. Thanza – Danji | Altitude: 46oo m | 8 Km | Hike: 4 hours.
- Day 21. Danji – Tsho Chena | Altitude: 4800 | 12 Km | Hike: 5 hours.
- Day 22. Tsho Chena – Jichu Dramo | Altitude: 4880 m | 14 Km | Hike: 4 – 5 hours.
- Day 23. Jichu Dramo – Chukarpo | Altitude: 4950 | 18 Km | Hike: 5 – 6 hours.
- Day 24. Chukarpo – Thampe Tsho | Altitude: 4200 m | 18 Km | 5 – 6 hours.
- Day 25. Thampe Tsho – Maurothang | Altitude: 3550 m | 14 Km | Hike: 5 hours.
- Day 26. Maurothang – Nikachu (The Snowman trek Bhutan Itinerary ends) – Gangtey | Altitude: 3000 m | 23 Km | 7 – 8 hours.
- Day 27. Gangtey – Punakha sightseeing | Altitude: 1242 m | 75 Km | Drive: 2 hours.
- Day 28. Punakha – Thimphu sightseeing | Altitude: 2334 m | 76 Km | Drive: 2 hours.
- Day 29. Thimphu – Paro (Departure):